ETF Metrics
Parameter | Type | Description |
---|---|---|
response body | object | |
symbol | string | The security symbol |
oneMonth | number | One month performance; defaults to 0 |
ytd | number | Year-to-date performance; defaults to 0 |
threeMonth | number | Three month performance; defaults to 0 |
oneYear | number | One year performance; defaults to 0 |
threeYear | number | Three year performance; defaults to 0 |
fiveYear | number | Five year performance; defaults to 0 |
tenYear | number | Ten year performance; defaults to 0 |
three_year_beta | number | Three year beta; defaults to 0 |
three_year_mean | number | Three year mean; defaults to 0 |
three_year_squared | number | Three year squared; defaults to 0 |
three_year_sector_beta | number | Three year sector beta; defaults to 0 |
three_year_mean_annual | number | Three year mean annual; defaults to 0 |
three_year_sector_squared | number | Three year sector squared; defaults to 0 |
three_year_sector_sharpe_ratio | number | Three year sector Sharpe ratio; defaults to 0 |
three_year_sector_standard_deviation | number | Three year sector standard deviation; defaults to 0 |
three_year_sector_treynor_ratio | number | Three year sector Treynor ratio; defaults to 0 |
three_year_sharpe_ratio | number | Three year Sharpe ratio; defaults to 0 |
three_year_standard_deviation | number | Three year standard deviation; defaults to 0 |
three_year_treynor_ratio | number | Three year Treynor ratio; defaults to 0 |
five_year_beta | number | Five year beta; defaults to 0 |
five_year_mean | number | Five year mean; defaults to 0 |
five_year_squared | number | Five year squared; defaults to 0 |
five_year_sector_beta | number | Five year sector beta; defaults to 0 |
five_year_sector_mean | number | Five year sector mean; defaults to 0 |
five_year_sector_squared | number | Five year sector squared; defaults to 0 |
five_year_sector_sharpe_ratio | number | Five year sector Sharpe ratio; defaults to 0 |
five_year_sector_standard_deviation | number | Five year sector standard deviation; defaults to 0 |
five_year_sector_treynor_ratio | number | Five year sector Treynor ratio; defaults to 0 |
five_year_sharpe_ratio | number | Five year Sharpe ratio; defaults to 0 |
five_year_standard_deviation | number | Five year standard deviation; defaults to 0 |
five_year_treynor_ratio | number | Five year Treynor ratio; defaults to 0 |
ten_year_beta | number | Ten year beta; defaults to 0 |
ten_year_mean_annual | number | Ten year mean annual; defaults to 0 |
ten_year_squared | number | Ten year squared; defaults to 0 |
ten_year_sector_beta | number | Ten year sector beta; defaults to 0 |
ten_year_sector_mean | number | Ten year sector mean; defaults to 0 |
ten_year_sector_squared | number | Ten year sector squared; defaults to 0 |
ten_year_sector_sharpe_ratio | number | Ten year sector Sharpe ratio; defaults to 0 |
ten_year_sector_standard_deviation | number | Ten year sector standard deviation; defaults to 0 |
ten_year_sector_treynor_ratio | number | Ten year sector Treynor ratio; defaults to 0 |
ten_year_sharpe_ratio | number | Ten year Sharpe ratio; defaults to 0 |
ten_year_standard_deviation | number | Ten year standard deviation; defaults to 0 |
ten_year_treynor_ratio | string | Ten year Treynor ratio; defaults to 0 |
Updated 16 days ago