ETF Fundamentals
Parameter | Type | Description |
---|---|---|
revenue | object | |
salesReturn | number | Sales return; defaults to 0 |
assetsReturn | number | Assets return; defaults to 0 |
ebitdaMargin | number | EBITDA margin; defaults to 0 |
capitalTurnover | number | Capital turnover; defaults to 0 |
equityReturn | number | Equity return; defaults to 0 |
ebitMargin | number | EBIT margin; defaults to 0 |
stability | object | |
equityRatio | number | Equity ratio; defaults to 0 |
debtRatio | number | Debt ratio; defaults to 0 |
debtToEquityRatio | number | Debt to equity ratio; defaults to 0 |
cataRatio | number | CATA ratio; defaults to 0 |
quickRatio | number | Quick ratio; defaults to 0 |
assetCoverage1 | number | Asset coverage 1; defaults to 0 |
assetCoverage2 | number | Asset coverage 2; defaults to 0 |
cashRatio | number | Cash ratio; defaults to 0 |
currentRatio | number | Current ratio; defaults to 0 |
fixedAssetIntensity | number | Fixed asset intensity; defaults to 0 |
ppeRatio | integer | PPE ratio; defaults to 0 |
dynamicLeverage | integer | Dynamic leverage; defaults to 0 |
multiples | object | |
ev/ebit | number | EV/EBIT ratio; defaults to 0 |
ev | number | Enterprise value; defaults to 0 |
priceBookRatio | number | Price to book ratio; defaults to 0 |
ev/revenue | number | EV/revenue ratio; defaults to 0 |
ev/fcf | number | EV/FCF ratio; defaults to 0 |
priceSalesRatio | number | Price to sales ratio; defaults to 0 |
priceEarningsRatio | number | Price to earnings ratio; defaults to 0 |
priceCashflowRatio | number | Price to cash flow ratio; defaults to 0 |
ev/ebitda | number | EV/EBITDA ratio; defaults to 0 |
Updated 16 days ago