ETF Profile
| Parameter | Type | Description |
|---|---|---|
| assetClass | string | The ETF asset class |
| aum | integer | The assets under management |
| avgVolume | integer | The average volume |
| cusip | string | The CUSIP ID |
| description | string | The ETF description |
| domicile | string | The ETF domicile |
| etfCompany | string | The ETF company |
| expenseRatio | number | The expense ratio |
| inceptionDate | string | The inception date |
| isin | string | The ISIN |
| name | string | The ETF name |
| nav | number | The ETF net asset value |
| navCurrency | string | The NAV currency |
| website | string | The ETF website |
| holdingsCount | integer | The number of holdings |
| symbol | string | The security symbol |
Updated 4 months ago
