Indices
| Indice Symbol | Indice Name |
|---|---|
| ^AEX | AEX-INDEX |
| ^AFLI | S&P/ASX 50 |
| ^AMZ | ALERIAN MLP INDEX |
| ^AORD | ALL ORDINARIES |
| ^ATX | Austrian Traded Index in EUR |
| ^AXDJ | S&P/ASX 200 Cons Disc |
| ^AXEJ | S&P/ASX 200 Energy |
| ^AXFJ | S&P/ASX 200 Financials |
| ^AXHJ | S&P/ASX 200 Health Care |
| ^AXIJ | S&P/ASX 200 Info Tech |
| ^AXJO | S&P/ASX 200 |
| ^AXMJ | S&P/ASX 200 Materials |
| ^AXNJ | S&P/ASX 200 Industrials |
| ^AXNT | S&P/ASX 200 Net Total Rtn |
| ^AXSJ | S&P/ASX 200 Cons Staples |
| ^AXSO | S&P/ASX SMALL ORDINARIES |
| ^AXUJ | S&P/ASX 200 Utilities |
| ^BFX | BEL 20 |
| ^BSESN | S&P BSE SENSEX |
| ^BUK100P | Cboe UK 100 Price Return |
| ^BVSP | IBOVESPA |
| ^CASE30 | EGX 30 Price Return Index |
| ^COR3M | Cboe Implied Correlation Index |
| ^DJBAR | Dow Jones Brookfield Airports I |
| ^DJBGIE | Dow Jones Brookfield Global Inf |
| ^DJBGIPUP | Dow Jones Brookfield Global Inf |
| ^DJBPR | Dow Jones Brookfield Ports Infr |
| ^DJBTR | Dow Jones Brookfield Toll Roads |
| ^DJI | Dow Jones Industrial Average |
| ^DJITR | Dow Jones Industrial Average TR |
| ^DJSH | Dow Jones Shanghai Index |
| ^DJT | Dow Jones Transportation Average |
| ^DJU | Dow Jones Utility Average |
| ^DJUSPM | Dow Jones U.S. Gold Mining Inde |
| ^DJUSSC | Dow Jones U.S. Semiconductors Index |
| ^DWCF | Dow Jones U.S. Total Stock Mark |
| ^FCHI | CAC 40 |
| ^FTLC | FTSE 350 |
| ^FTMC | FTSE 250 |
| ^FTSE | FTSE 100 |
| ^FVX | Treasury Yield 5 Years |
| ^GDAXI | DAX PERFORMANCE-INDEX |
| ^GSPC | S&P 500 |
| ^GSPTSE | S&P/TSX Composite index |
| ^GVZ | CBOE Gold Volatitity Index |
| ^HSCE | HANG SENG CHINA ENTERPRISES INDEX |
| ^HSI | HANG SENG INDEX |
| ^IBEX | IBEX 35 |
| ^IRX | 13 Week Treasury Bill |
| ^IXIC | NASDAQ Composite |
| ^J20X.JO | FTSE/JSE Top 40 Expiry Index |
| ^JKSE | Jakarta Composite Index |
| ^JN0U.JO | Top 40 USD Net TRI Index |
| ^KLSE | FTSE Bursa Malaysia KLCI |
| ^KS11 | KOSPI Composite Index |
| ^MDAXI | MDAX PERFORMANCE-INDEX |
| ^MERV | MERVAL |
| ^MID | S&P MID CAP 400 INDEX |
| ^MOVE | ICE BofAML MOVE Index |
| ^MXX | IPC MEXICO |
| ^N100 | EURONEXT 100 |
| ^N225 | Nikkei 225 |
| ^N300 | Nikkei 300 |
| ^NDX | NASDAQ 100 |
| ^NMX0530 | FTSE 350 Index - Oil & Gas Prod |
| ^NOMUC.SR | Parallel Market Capped Index |
| ^NQDEMC | The NASDAQ Germany Mid Cap Inde |
| ^NSEBANK | NIFTY BANK |
| ^NSEI | NIFTY 50 |
| ^NYA | NYSE COMPOSITE (DJ) |
| ^NYITR | NYSE International 100 Index |
| ^NZ50 | S&P/NZX 50 INDEX GROSS |
| ^OMXC20 | OMX Copenhagen 20 |
| ^OMXS30 | XCSE:OMX Stockholm 30 Index |
| ^OOI | S&P100 GLOBAL ID |
| ^OSEAX | Oslo Bors All-Share Index_GI |
| ^OVX | CBOE Crude Oil Volatility Index |
| ^PSE | NYSE Arca Tech 100 Index |
| ^RLG | Russell 1000 Growth |
| ^RLV | Russell 1000 Value |
| ^RMCCTR | Russell Midcap Total Return |
| ^RMZ | MSCIUSREIT INDEX |
| ^RUA | Russell 3000 |
| ^RUATR | Russell 3000 Total Return |
| ^RUI | Russell 1000 |
| ^RUITR | Russell 1000 Total Return |
| ^RUT | Russell 2000 |
| ^RUTTR | Russell 2000 Total Return |
| ^RVX | Cboe Russell 2000 Volatility Index |
| ^SDAXI | SDAX PERFORMANCEINDEX |
| ^SET.BK | SET Index |
| ^SP500-15 | S&P 500 Materials (Sector) |
| ^SP500-25 | S&P 500 Consumer Discretionary (Sector) |
| ^SP500-30 | S&P 500 Consumer Staples (Sector) |
| ^SP500-35 | S&P 500 Health Care (Sector) |
| ^SP500-40 | S&P 500 Financials (Sector) |
| ^SP500-45 | S&P 500 Information Technology (Sector) |
| ^SP500TR | S&P 500 (TR) |
| ^SPCDNX | S&P/TSX Venture Composite Index |
| ^SPESG | S&P 500 ESG Index |
| ^SPEUBDP | S&P Euro Bund Futures Excess Re |
| ^SPGNRUP | S&P Global Natural Resources Index |
| ^SPGSCI | S&P GSCI Index |
| ^SPXESUP | S&P 500 ESG Index (USD) |
| ^SSMI | SMI PR |
| ^STI | STI Index |
| ^STOXX | STXE 600 PR.EUR |
| ^STOXX50E | ESTX 50 PR.EUR |
| ^TA125.TA | TA-125 |
| ^TASI.SR | Tadawul All Shares Index |
| ^TECDAX | TECDAX TR |
| ^TNX | Treasury Yield 10 Years |
| ^TRCCRBTR | Thomson Reuters/CoreCommodity C |
| ^TWII | TSEC weighted index |
| ^TYX | Treasury Yield 30 Years |
| ^VIF | CBOE Far-term VIX Index |
| ^VIN | CBOE Near-term VIX Index |
| ^VIX | CBOE Volatility Index |
| ^VIX3M | CBOE S&P 500 3-Month Volatility |
| ^VIX6M | CBOE S&P 500 6 Month Volatility |
| ^VVIX | CBOE VIX VOLATILITY INDEX |
| ^VXN | CBOE NASDAQ 100 Volatility |
| ^VXSLV | CBOE SILVER ETF VOLATILITY INDEX |
| ^VXTLT | CBOE 20+ Year Treasury Bond ETF |
| ^W1DOW | Dow Jones Global Index |
| ^W2DOW | Dow Jones Global ex-U.S. Index |
| ^W5000 | Wilshire 5000 Total Market Index |
| ^XAX | NYSE AMEX COMPOSITE INDEX |
| ^XEO | S&P 100 INDEX (EUROPEAN STYLE) |
| ^XNDX | NASDAQ 100 Total Return Index |
| ^XSP | S&P 500 MINI SPX OPTIONS INDEX |
| 000001.SS | SSE Composite Index |
| 399967.SZ | CSI NATIONAL DEFENSE |
| 512.HK | CES CHINA HK MAINLAND INDEX |
| DX-Y.NYB | US Dollar/USDX - Index - Cash |
| FTSEMIB.MI | FTSE MIB Index |
| IAR.BA | MERVAL ARGENTINA |
| IMOEX.ME | MOEX Russia Index |
| ITLMS.MI | FTSE Italia All-Share Index |
| KOSPI200.KS | KOSPI 200 Index |
| NMX601010.FGI | FTSE 350 Oil. Gas and Coal Inde |
| OSXJ.DE | Ossiam Japan ESG Low Carbon Minimum Variance |
| RTSI.ME | RTS Index |
| SX8P.Z | STXE 600 TECH PR EUR |
| TX60.TS | S&P/TSX 60 Index |
| TXBA.TS | S&P/TSX Composite Index - Banks |
| TXGM.TS | S&P/TSX Global Mining Index |
| WIG20.WA | WIG20 |
| XBANK.IS | BIST BANKA |
| XFINK.IS | BIST FIN KIR FAKTORING |
| XGIDA.IS | BIST GIDA ICECEK |
| XINSA.IS | BIST INSAAT |
| XKMYA.IS | BIST KIMYA PETROL PLASTIK |
| XLHK | Dow Jones Hong Kong Titans 30 |
| XMADN.IS | BIST MADENCILIK |
| XMANA.IS | BIST METAL ANA |
| XTCRT.IS | BIST TICARET |
| XTRZM.IS | BIST TURIZM |
| XTUMY.IS | BIST TUM-100 |
| XU050.IS | BIST 50 |
| XU100.IS | BIST 100 |
| XUHIZ.IS | BIST HIZMETLER |
| XULAS.IS | BIST ULASTIRMA |
| XYUZO.IS | BIST 100-30 |
Updated 4 months ago
