Exchanges
Exchange | Suffix |
---|---|
NASDAQ | NO SUFFIX (default) |
Dubai | AE |
Aquis AQSE | AQ |
Amsterdam | AS |
Athens | AT |
Australian Securities Exchange | AX |
Buenos Aires | BA |
Budapest | BD |
Berlin | BE |
Thailand | BK |
Bombay Stock Exchange | BO |
Brussels | BR |
EGX | CA |
Canadian Securities Exchange | CN |
Copenhagen | CO |
Frankfurt Stock Exchange | DE |
XETRA | DE |
Dusseldorf | DU |
Helsinki | HE |
HKSE | HK |
Hamburg | HM |
Iceland | IC |
International Order Book | IL |
Irish Stock Exchange | IR |
Istanbul Stock Exchange | IS |
Jakarta Stock Exchange | JK |
Johannesburg | JO |
Kuala Lumpur | KL |
KOSDAQ | KQ |
KSE | KS |
Kuwait | KW |
London Stock Exchange | L |
Lisbon | LS |
Milan | MI |
Munich | MU |
Mexico | MX |
NEO | NE |
Cboe CA | NE |
National Stock Exchange of India | NS |
NZSE | NZ |
Oslo Stock Exchange | OL |
Paris | PA |
Prague | PR |
Qatar | QA |
Riga | RG |
São Paulo | SA |
Stuttgart | SG |
Stock Exchange of Singapore | SI |
Santiago | SN |
Saudi | SR |
Shanghai | SS |
Stockholm Stock Exchange | ST |
Swiss Exchange | SW |
Shenzhen | SZ |
Tokyo | T |
Tel Aviv | TA |
Toronto Stock Exchange | TO |
Taiwan | TW |
Taipei Exchange | TWO |
Toronto Stock Exchange Ventures | V |
Vienna | VI |
Warsaw Stock Exchange | WA |
Cboe Europe | CD |
Updated 3 months ago