Stock ESG Company Data
Parameter | Type | Description |
---|---|---|
data | array of objects | The data array |
formType | string | The form type |
acceptedDate | string | The accepted date |
date | string | The date |
series | object | |
totalESGScore | array of objects | The total ESG score |
score | number | The score |
date | string | The date of the score |
socialScore | array of objects | The social score |
score | number | The score |
date | string | The date of the score |
governanceScore | array of objects | The governance score |
score | number | The score |
date | string | The date of the score |
environmentScore | array of objects | The environment score |
score | number | The score |
date | string | The date of the score |
sector | object | |
year | integer | The ESG rating year |
sector | string | The ESG sector |
environmentalScore | object | |
socialScore | object | |
governanceScore | object | |
totalESGScore | object | |
industry-rating | object | |
symbol | string | The security symbol |
cik | string | The CIK |
companyName | string | The company name |
industry | string | The industry |
year | integer | The ESG year |
ESGRiskRating | string | The risk rating |
industryRank | object | |
environmentScore | number | The environment score |
governanceScore | number | The governance score |
socialScore | number | The social score |
symbol | string | The security symbol |
totalESGScore | number | The total ESG score |
Updated 16 days ago