Stock Candles
| Parameter | Type | Description |
|---|---|---|
| c | array of integers | The close prices. |
| h | array of numbers | The high prices. |
| l | array of integers | The low prices. |
| o | array of numbers | The open prices. |
| s | string | The status, which is either "ok" or "error." This is deprecated; the HTTP status code should be used. |
| t | array of integers | The timestamps, represented as Unix timestamps. For more information, refer to: Unix Timestamp. |
| v | array of integers | The volumes. |
| from | integer | The from date, represented as a Unix timestamp. For more information, refer to: Unix Timestamp. |
| to | integer | The to date, represented as a Unix timestamp. For more information, refer to: Unix Timestamp. |
| resolution | string | The chart resolution. The resolution must be 1, 50, 60, D, W, or M. The resolution indicates the frequency of the candles; e.g., "D" means you will receive one data point every day. |
Updated 4 months ago
