Stock ESG Sustainability
Parameter | Type | Description |
---|---|---|
controversialWeapons | boolean | The controversial weapons |
tobacco | boolean | The tobacco category |
alcoholic | boolean | The alcoholic category |
furLeather | boolean | The fur leather category |
animalTesting | boolean | The animal testing category |
militaryContract | boolean | The military contract category |
gambling | boolean | The gambling category |
palmOil | boolean | The palm oil |
smallArms | boolean | The small arms category |
ratingMonth | integer | The rating month |
nuclear | boolean | The nuclear category |
adult | boolean | The adult category |
coal | boolean | The coal category |
symbol | string | The security symbol |
gmo | boolean | The genetic modified organism |
pesticides | boolean | The pesticides |
ratingYear | integer | The rating year |
catholic | boolean | The catholic category |
Updated 16 days ago