Stock Fundamentals
| Parameter | Type | Description |
|---|---|---|
| metrics | array of objects | The list of financial metrics. |
| multiples | object | The multiples object. |
| equityReturn | number | The equity return. |
| salesReturn | number | The sales return. |
| ebitMargin | number | The EBIT margin. |
| capitalTurnover | number | The capital turnover. |
| assetsReturn | number | The assets return. |
| ev | number | The enterprise value. |
| ev/revenue | number | The enterprise value to revenue ratio. |
| ev/ebit | number | The enterprise value to EBIT ratio. |
| ev/fcf | number | The enterprise value to free cash flow ratio. |
| ev/ebitda | number | The enterprise value to EBITDA ratio. |
| priceEarningsRatio | number | The price-to-earnings ratio. |
| priceBookRatio | number | The price-to-book ratio. |
| priceCashflowRatio | number | The price-to-cash flow ratio. |
| priceSalesRatio | number | The price-to-sales ratio. |
| stability | object | The fundamental stability object. |
| equityRatio | number | The equity ratio. |
| debtRatio | number | The debt ratio. |
| debtToEquityRatio | number | The debt-to-equity ratio. |
| dynamicLeverage | number | The dynamic leverage. |
| cataRatio | number | The cata ratio. |
| currentRatio | number | The current ratio. |
| fixedAssetIntensity | number | The fixed asset intensity. |
| ppeRatio | number | The property, plant, and equipment ratio. |
| assetCoverage1 | number | The asset coverage 1. |
| assetCoverage2 | number | The asset coverage 2. |
| cashRatio | number | The cash ratio. |
| quickRatio | number | The quick ratio. |
| revenue | object | The fundamental revenue object. |
| ebitdaMargin | integer | The EBITDA margin. |
| period | string | The fundamental period. |
Updated 5 months ago
