Candle
| Parameter | Type | Description |
|---|---|---|
| c | array of numbers | Close Prices: An array of numerical values representing the closing prices for the stock. (Required) |
| s | string | Status: A string indicating the status of the request, which should be either "ok" or "error." (Deprecated) |
| t | array of integers | Timestamp: An array of integers representing Unix timestamps indicating when each candle closes. (Required) |
| v | array of integers | Volume: An array of integers representing trading volume data for each candle. (Required) |
| from | integer | From Date: An integer representing the start date of the data range in Unix timestamp format. (Required) |
| h | array of integers | High Price: An array of integers representing the highest price reached during each candle. (Required) |
| l | array of integers | Low Price: An array of integers representing the lowest price reached during each candle. (Required) |
| resolution | string | Chart Resolution: A string indicating the chart resolution or frequency of the candles. (Required) |
| to | integer | To Date: An integer representing the end date of the data range in Unix timestamp format. (Required) |
| o | array of integers | Open Price: An array of integers representing the opening prices for each candle. (Required) |
Updated 4 months ago
