Quote
| Parameter | Type | Required | Description |
|---|---|---|---|
| c | number | Yes | The lose price of the asset. |
| d | number | Yes | The change in price from the previous close. |
| l | number | Yes | The lowest price during the current trading session. |
| dp | number | Yes | The percentage change in price from the previous close. |
| h | number | Yes | The highest price. |
| o | number | Yes | The open price. |
| pc | number | Yes | The previous closing price. |
| t | integer | Yes | The timestamp. The timestamp is the unix timestamp. For more information, read: https://www.unixtimestamp.com/. |
| v | integer | Yes | The trading volume of the asset. |
| historical_price.day | number | No | The asset's price at the beginning of the trading day. |
| historical_price.50days | number | No | The 200-day simple moving average of the asset's price. |
| historical_price.200days | number | No | The historical price 200 days ago |
| metrics.marketCapitalization | integer | No | The market capitalization of the asset. |
| metrics.avgVolume | integer | No | The average trading volume of the asset. |
| metrics.eps | number | No | The earnings per share of the asset. |
| metrics.pe/ratio | number | No | The price-to-earnings ratio of the asset. |
| metrics.sharesOutstanding | integer | No | The number of outstanding shares of the asset. |
| exchange | string | No | The exchange |
| earningsAnnouncement | string | No | The date and time of the next earnings announcement for the asset. |
Updated 4 months ago
